|
Patient Price Information List | ||||||||||||||
| In compliance with state law, MedCentral Health System is providing this price list containing our charges for room and board, emergency department, operating room, delivery, physical therapy and other procedures. The health system's charges are the same for all patients, but a patient's responsibility may vary, depending on payment plans negotiated with individual health insurers. Uninsured or underinsured patients should consult with our admitting and billing staff to determine whether they qualify for discounts. These prices are correct as of February 15, 2007. | |||||||||||||||
| Room and Board -- Per Day Charges | |||||||||||||||
| Charges | |||||||||||||||
| Coronary care | |||||||||||||||
| CVICU | 1,835.00 | ||||||||||||||
| Stepdown | 780.00 | ||||||||||||||
| Intensive care | |||||||||||||||
| ICU | 1,370.00 | ||||||||||||||
| Stepdown | 780.00 | ||||||||||||||
| Nursery | 390.00 | ||||||||||||||
| Oncology | 490.00 | ||||||||||||||
| Psychiatric care | 785.00 | ||||||||||||||
| Routine care | 490.00 | ||||||||||||||
| Labor and Delivery Charges | |||||||||||||||
| The following list does not include charges for anesthesia, drugs, or supplies required for a particular delivery room procedure. Fees for physician services or anesthesia administration are also not reflected, and will be billed separately by your physician. | |||||||||||||||
| Charges | |||||||||||||||
| Normal Delivery | Mom | 4,524.00 | |||||||||||||
| Normal Newborn | Baby | 1,489.00 | |||||||||||||
| Cesarean Section Delivery | 6,819.00 | ||||||||||||||
| Fetal Monitor- Flat Rate | 110.00 | ||||||||||||||
| Labor Room per hour | 66.00 | ||||||||||||||
| Amniocentesis * | 93.00 | ||||||||||||||
| *(Other Tests may be done as well) | |||||||||||||||
| Emergency Department Charges | |||||||||||||||
| Emergency Department charges are based on the level of emergency care provided to our patients. The levels, with level 1 representing basic emergency care, reflect the type of accommodations needed, the personnel resources, the intensity of care and the amount of time needed to provide treatment. The following charges do not include fees for drugs, supplies or additional ancillary procedures that may be required for a particular emergency treatment. They also do not include fees for Emergency Department physicians, who will bill separately for their services. | |||||||||||||||
| Charges | |||||||||||||||
| Level 1 | 86.00 | ||||||||||||||
| Level 2 | 144.00 | ||||||||||||||
| Level 3 | 250.00 | ||||||||||||||
| Level 4 | 410.00 | ||||||||||||||
| Level 5 | 580.00 | ||||||||||||||
| Critical care | 860.00 | ||||||||||||||
| Level 2 Trauma Center - Activation | 3,400.00 | ||||||||||||||
| Operating Room Charges | |||||||||||||||
| Operating Room charges are based on the complexity level, with level 1 being the most basic, for a particular operation There is an initial, set-up charge as well as an additional charge for each 15 minutes while the operation is being performed. | |||||||||||||||
| Set-Up Charge | Additional 15-Minute Charge | ||||||||||||||
| Minor | 200 | 38.00 | |||||||||||||
| Standard | 385 | 502.50 | |||||||||||||
| Cardiac | 570 | 615.00 | |||||||||||||
| Physical Therapy Charges | |||||||||||||||
| The following charges reflect the most common services offered by our Physical Therapy department. Patients may have additional charges, depending on the services performed. Most Charge Units are based upon 15 minutes. | |||||||||||||||
| ANKLE/FOOT STRAPPING | 21.00 | ||||||||||||||
| ELECTRICAL STIMULATION-ATTENDED | 42.00 | ||||||||||||||
| ELECTRICAL STIMULATION-UNATTENDED | 35.00 | ||||||||||||||
| FUNCTIONAL ACTIVITY/UNIT | 65.00 | ||||||||||||||
| GAIT TRAINING/UNIT | 55.00 | ||||||||||||||
| GROUP THERAPY/UNIT | 45.00 | ||||||||||||||
| INITIAL EVALUATION ACUTE (NON-PEDIATRIC) | 160.00 | ||||||||||||||
| IONTOPHORESIS/UNIT | 58.00 | ||||||||||||||
| MANUAL THERAPY/UNIT | 65.00 | ||||||||||||||
| MECHANICAL TRACTION/UNIT | 35.00 | ||||||||||||||
| NEUROMUSCULAR RE-ED/UNIT | 62.00 | ||||||||||||||
| ORTHOTIC FITTING TRAINING/UNIT | 53.00 | ||||||||||||||
| PHYSICAL PERFORMANCE TEST/UNIT | 49.00 | ||||||||||||||
| PROSTHETIC TRAINING/UNIT | 60.00 | ||||||||||||||
| RE-EVALUATION-PT | 81.00 | ||||||||||||||
| SELF CARE MANAGEMENT TRAINING/UNIT | 62.00 | ||||||||||||||
| SHOULDER STRAPPING | 21.00 | ||||||||||||||
| THERAPEUTIC EXERCISE/UNIT | 65.00 | ||||||||||||||
| WHEELCHAIR MGT/UNIT | 65.00 | ||||||||||||||
| WHIRLPOOL/UNIT | 45.00 | ||||||||||||||
| WOUND CARE SMALL | 76.00 | ||||||||||||||
| Occupational Therapy Charges | |||||||||||||||
| The following charges reflect the most common services offered by our Occupational Therapy department. Patients may have additional charges, depending on the services performed. | |||||||||||||||
| ACTIVITY EVALUATION | 0.00 | ||||||||||||||
| CLINICAL DRIVING EVALUATION | 580.00 | ||||||||||||||
| COGNITIVE INTEGRATION | 65.00 | ||||||||||||||
| COMMUNITY/WORKRE-INTEGRATION | 57.00 | ||||||||||||||
| CONFERENCE | 45.00 | ||||||||||||||
| CONTRAST BATHS | 42.00 | ||||||||||||||
| DYNAMIC SPLINT-APPLICATIONFINGER | 85.00 | ||||||||||||||
| GROUP THERAPEUTIC ACTIVITIES | 80.00 | ||||||||||||||
| LEISURE ASSESSMENT-(PER UNIT) | 78.00 | ||||||||||||||
| MANUAL THERAPY TECHNIQUES | 65.00 | ||||||||||||||
| NEUROMUSCULAR RE-ED | 62.00 | ||||||||||||||
| ON THE ROAD TRAINING-PER 15MINUTES | 30.00 | ||||||||||||||
| ORTHOTIC FITTING/TRAIN | 53.00 | ||||||||||||||
| OT EVALUATION | 160.00 | ||||||||||||||
| OT RE-EVALUATION | 81.00 | ||||||||||||||
| PARAFFIN BATH | 32.00 | ||||||||||||||
| RECREATION CONFERENCE | 42.00 | ||||||||||||||
| RECREATION THERAPY GROUP | 65.00 | ||||||||||||||
| RECREATION THERAPY INDIVIDUAL/UNIT | 49.00 | ||||||||||||||
| SELF-CARING MANAGEMENT TRAINING-UNIT | 62.00 | ||||||||||||||
| SENSORY INTEGRATION | 65.00 | ||||||||||||||
| STATIC SPLINT APPLICATION - FINGER | 79.00 | ||||||||||||||
| STATIC SPLINT APPLICATION - LONG ARM | 170.00 | ||||||||||||||
| STATIC SPLINT APPLICATION - SHORT ARM | 102.00 | ||||||||||||||
| THERAPEUTIC ACTIVITIES | 65.00 | ||||||||||||||
| THERAPEUTIC EXERCISES | 65.00 | ||||||||||||||
| THERAPEUTIC MASSAGE-EA 15 MIN | 50.00 | ||||||||||||||
| THERMAL-CRYO MODALITY | 25.00 | ||||||||||||||
| ULTRASOUND-EA 15 MIN | 45.00 | ||||||||||||||
| WHIRLPOOL | 45.00 | ||||||||||||||
| Pulmonary Therapy Charges | |||||||||||||||
| The following charges reflect the most common services offered by our Pulmonary Therapy department. Patients may have additional charges, depending on the services performed. | |||||||||||||||
| ARTERIAL PUNCTURE | 30.25 | ||||||||||||||
| BLOOD GAS W/COOX | 119.00 | ||||||||||||||
| CARDIAC REHAB VISIT | 106.00 | ||||||||||||||
| CARDIAC REHAB PHASE III | 73.00 | ||||||||||||||
| CPAP (DAILY) | 165.00 | ||||||||||||||
| INCENTIVE SPIROMETER | 52.00 | ||||||||||||||
| MDI-INITIAL I | 52.00 | ||||||||||||||
| MDI-SUBSEQ I | 52.00 | ||||||||||||||
| MDI-SUBSEQ II | 52.00 | ||||||||||||||
| SPONT. AEROSOLTX-INITIAL | 52.00 | ||||||||||||||
| SPONT. AEROSOLTX-SUBSEQ. | 52.00 | ||||||||||||||
| VENTILATOR-DAILY | 605.00 | ||||||||||||||
| VENTILATOR-INITIAL DAY | 605.00 | ||||||||||||||
| X-Ray and Radiological Charges | |||||||||||||||
| The following charges reflect the hospital's 30 most common x-ray and radiological procedures. | |||||||||||||||
| ANKLE | 164.00 | ||||||||||||||
| BARIUM SWALLOW (ESOPHAGUS) UPPER GI | 313.00 | ||||||||||||||
| CHEST PA AND LATERAL | 168.00 | ||||||||||||||
| CAROTID 75671 BILAT CEREBRAL | 1,420.00 | ||||||||||||||
| CHEST(ONE VIEW ONLY) | 121.00 | ||||||||||||||
| ELBOW, 3 VIEWS | 173.00 | ||||||||||||||
| FOOT, 3 VIEWS | 170.00 | ||||||||||||||
| FOREARM | 151.00 | ||||||||||||||
| GI, SMALL BOWEL | 486.00 | ||||||||||||||
| HAND | 135.00 | ||||||||||||||
| HIP, 2 VIEWS | 170.00 | ||||||||||||||
| IVP (ADULT) | 396.00 | ||||||||||||||
| KNEE | 153.00 | ||||||||||||||
| KUB | 142.00 | ||||||||||||||
| KUB AND UPRIGHT KUB | 176.00 | ||||||||||||||
| KUB UPRRIGHT - KUB PA CHEST | 266.00 | ||||||||||||||
| LEG (TIBIA/FIBULA) | 151.00 | ||||||||||||||
| MODIFIED BARIUM/COOKIE SWALLOW | 283.00 | ||||||||||||||
| PELVIS | 132.00 | ||||||||||||||
| PTA-VENOUS | 2,630.00 | ||||||||||||||
| RIBS,UNILATERAL | 200.00 | ||||||||||||||
| SHOULDER 2-VIEWS | 169.00 | ||||||||||||||
| SHOULDER, 1 VIEW | 138.00 | ||||||||||||||
| SPINE, CERVICAL,MULTIPLE VIEWS (AP,LATERAL,FLEX,EXT) | 257.00 | ||||||||||||||
| SPINE, CERVICAL-ROUTINE VIEWS | 244.00 | ||||||||||||||
| SPINE, LUMBOSACRAL | 202.00 | ||||||||||||||
| SPINE, THORACIC | 196.00 | ||||||||||||||
| WRIST | 165.00 | ||||||||||||||
| MRI UPPER EXTREMITY W&WO CONTRAST | 1,710.00 | ||||||||||||||
| MRI THORACIC SPINE W/O CONTRAST | 1,770.00 | ||||||||||||||
| MRI THORACIC SPINE W&W/O CONTRAST | 2,300.00 | ||||||||||||||
| MRI PELVIS W/O CONTRAST | 1,770.00 | ||||||||||||||
| MRI PELVIS W&W/O CONTRAST | 1,990.00 | ||||||||||||||
| MRI ORBITS FACE & NECK W/O CONTRAST | 1,600.00 | ||||||||||||||
| MRI ORBITS FACE & NECK W&W/O CONTRAST | 1,800.00 | ||||||||||||||
| MRI LUMBAR SPINE W/O CONTRAST | 1,700.00 | ||||||||||||||
| MRI LUMBAR SPINE W&W/O CONTRAST | 2,120.00 | ||||||||||||||
| MRI LOWER EXTREMITY W/O CONTRAST | 1,840.00 | ||||||||||||||
| MRI LOWER EXTREMITY W&W/O CONTRAST | 1,890.00 | ||||||||||||||
| MRI SPINE CANAL-CERVICAL W/O CONTRAST | 1,600.00 | ||||||||||||||
| MRI CERVICAL SPINE W&/WO CONTRAST | 2,230.00 | ||||||||||||||
| MRI BRAIN W/O CONTRAST | 1,670.00 | ||||||||||||||
| MRI BRAIN W&W/O CONTRAST | 1,770.00 | ||||||||||||||
| MRI ABDOMEN W/O & WCONTRAST | 1,980.00 | ||||||||||||||
| MRA NECK W&W/O CONTRAST | 1,240.00 | ||||||||||||||
| MRA HEAD | 955.00 | ||||||||||||||
| MRA ABDOMEN W&W/O CONTRAST | 1,800.00 | ||||||||||||||
| CT BRAIN W/O CONTRAST | 820.00 | ||||||||||||||
| CT BRAIN W/CONTRAST | 1,050.00 | ||||||||||||||
| CT BRAIN W&W/O CONTRAST | 1,170.00 | ||||||||||||||
| CT PELVIS WITH ORAL CONTRAST | 845.00 | ||||||||||||||
| CT PELVIC WITH IV & ORAL CONTRAST | 1,060.00 | ||||||||||||||
| CT ABDOMINAL W/O CONTRAST | 915.00 | ||||||||||||||
| CT ABDOMEN W/CONTRAST | 1,080.00 | ||||||||||||||
| CT ABDOMEN W&WO CONTRAST | 1,350.00 | ||||||||||||||
| CT CHEST W/O CONTRAST | 940.00 | ||||||||||||||
| CT CHEST W/CONTRAST | 1,120.00 | ||||||||||||||
| CT CHEST W&W/O CONTRAST | 1,300.00 | ||||||||||||||
| CT CERVICAL SPINE MULTIPLE W/O CONTRAST | 1,040.00 | ||||||||||||||
| CT LUMBAR SPINE MULTI-LEVEL | 1,090.00 | ||||||||||||||
| CT NECK W/CONTRAST | 1,010.00 | ||||||||||||||
| CT ORBIT SEL PFOS OUT/MID/INEAR | 835.00 | ||||||||||||||
| CT FACIAL BONES | 740.00 | ||||||||||||||
| CT 3-D RECONSTRUCTION | 575.00 | ||||||||||||||
| CT GUIDANCE PLACEMENT RADIAT.FIELDS | 530.00 | ||||||||||||||
| CT GUIDANCE FOR NEEDLE BIOPSY | 820.00 | ||||||||||||||
| CTA, CHEST W&W/O CONTRAST | 1,190.00 | ||||||||||||||
| CTA ABDOMEN W&W/O IV CONTRAST | 1,300.00 | ||||||||||||||
| CTA PELVIS W&W/O IV CONTRAST | 1,310.00 | ||||||||||||||
| Laboratory Charges | |||||||||||||||
| The following charges reflect the hospital's 30 most common laboratory procedures. | |||||||||||||||
| AMYLASE SERUM | 51.00 | ||||||||||||||
| CALCIUM IONIZED | 63.00 | ||||||||||||||
| CBC | 60.00 | ||||||||||||||
| CBCW/MACHINE DIFF.-SH | 60.00 | ||||||||||||||
| CHEM8 (BASIC METABOLIC) | 86.00 | ||||||||||||||
| COMPREHENSIVE METABOLIC PANEL | 119.00 | ||||||||||||||
| CREATININE,SERUM | 26.00 | ||||||||||||||
| CULTURE, BLOOD | 95.00 | ||||||||||||||
| CULTURE, URINE | 48.50 | ||||||||||||||
| GLUCOSE | 23.75 | ||||||||||||||
| HEMATOCRIT | 20.00 | ||||||||||||||
| HEMOGLOBIN | 19.00 | ||||||||||||||
| HEMOGLOBIN A1C | 63.00 | ||||||||||||||
| HEMOGRAM | 42.00 | ||||||||||||||
| HEPATIC FUNCTION-PANEL | 82.00 | ||||||||||||||
| LIPIDPROFILE | 99.00 | ||||||||||||||
| MAGNESIUM SERUM | 38.75 | ||||||||||||||
| MYOGLOBIN (AMI PROFILE) | 89.00 | ||||||||||||||
| PARTIAL THROMBOPLASTIN TIME | 19.50 | ||||||||||||||
| PHOSPHORUS SERUM | 26.00 | ||||||||||||||
| POTASSIUM,SERUM | 21.50 | ||||||||||||||
| PROTHROMBIN TIME | 28.00 | ||||||||||||||
| RENAL FUNCTION PANEL | 66.00 | ||||||||||||||
| SENSITIVITY | 52.00 | ||||||||||||||
| THYROID STIMULATING HORMONE | 92.00 | ||||||||||||||
| THYROXINE T4 FREE | 70.00 | ||||||||||||||
| TROPONIN-I | 80.00 | ||||||||||||||
| URINALYSIS W/OMICROSCOPIC | 21.50 | ||||||||||||||
| VENIPUNCTURE | 14.00 | ||||||||||||||
| MedCentral Collection and Billing Policies | |||||||||||||||
| PHILOSOPHY: MedCentral Health System has established a mission to meet the medical needs of the communities it serves. This mission requires MedCentral to maintain a strong financial position. To this end, we have established a policy of communicating the financial expectations to the patient. We will also provide the patient with information on payment and charity care options. The employees of MedCentral Health System will always keep in mind the patient’s financial situation and preserve the dignity of those involved. With the exception of “Life Style” procedures, no clinical services will be denied for an inability or unwillingness to pay. POLICY: MedCentral Health System’s billing and credit policies are summarized below. Third Party Insurance • MedCentral will bill Medicare and Medicaid. • MedCentral will bill third party commercial payers on behalf of the patient. We offer 45 days to the insurance company before you will be contacted to assist with the resolution of any unpaid insurance balance. If there is no resolution the account will become patient liability and the patient will be billed. • MedCentral will not bill third party auto insurance if there is medical coverage available. • MedCentral will not wait for a third party liability carrier or sued individual to pay a claim before enforcing our right to payment. MedCentral will not accept a letter of protection from an attorney involved in a law suit to recover third-party damages. • MedCentral will honor discounts only with contracted insurance carriers. Uninsured, Unresolved and Self-Pay Balances • Emergent, Urgent and Labor and Delivery services covered under EMTALA (Emergency Medical Treatment and Active Labor Act) are not subject to prior payment. • Known Deductibles, Copay and Coinsurance amounts are due at the time of service. • Non-covered, self-insured, uninsured and “life style” services are payable at the time of service. (Life style procedures are defined as not medically necessary procedures such as non-restorative cosmetic surgery.) • Patient balances that cannot be paid prior to service and balances after insurance payment or denial must be resolved in one of the following methods: - Payment in full from personal funds - Bank Loan Program underwritten by MedCentral - Limited term time payments (Limited to 6 months) - Uncompensated or Charity Care approvals • Patient balances not resolved in one of the methods above will be billed on a prescribed time table over a 120 day period. During each of those billing encounters, and calls from a financial counselor will include information about the above payment options as well as our uncompensated care program. • If the account has not had a satisfactory resolution within 120 days the claim may be submitted to an outside agency for professional collection assistance. |
|||||||||||||||
|
|||||||||||||||
| Consumers can access a number of government and private Websites, which provide additional information on hospitals' charges and quality. For a complete listing of available online resources, please visit the Consumer's Guide to Quality Health Care in Ohio at www.ohanet.org/portal. | |||||||||||||||